Digital Night Vision Head Mounted Thermal Monocular For Surveillance & Outdoor Use
Digital Night Vision Head Mounted Thermal Monocular For Surveillance & Outdoor Use
Digital Night Vision Head Mounted Thermal Monocular For Surveillance & Outdoor Use
Brand Name
EV
PRODUCT MODEL
NVG-30
country of origin
CHINA
MOQ
1
unit price
15-7000(USD)
payment method
T/T
Supply Capacity
Spot goods: 3-7 days Customized/imported products: 15-60 days
Product Summary
Digital Night Vision Head Mounted Thermal Monocular For Surveillance & Outdoor Use Product Features 1.1" ultra-clear large display window, comfortable to view with no dark shadows 80-120m all-black human observation distance Ultra-high resolution, clear imaging, and wide field of view Ultra...
Product Details
Highlight:
digital helmet mounted monocular
,digital head mounted thermal monocular
,surveillance helmet mounted monocular
Price Term::
EXW Price
Product Description
Digital Night Vision Head Mounted Thermal Monocular For Surveillance & Outdoor Use
Product Features
- 1.1" ultra-clear large display window, comfortable to view with no dark shadows
- 80-120m all-black human observation distance
- Ultra-high resolution, clear imaging, and wide field of view
- Ultra-broadband infrared anti-reflection coating, day/night black & white/color effect
- Supports photo and video capture, allowing real-time sharing of observation scenes
- 3x digital zoom, effectively enlarging the viewing scope
- IP66 waterproof and dustproof, operational in environments from -40°C to +50°C
Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| Optical | Optical Magnification | 1x |
| Digital Magnification | 3x | |
| Objective Diameter | 17.5mm | |
| Eyepiece Type | Diopter Adjustable | |
| Field of View | 25.5° × 14.5° | |
| Diopter Adjustment Range | ±5 | |
| Focal Length | 20mm | |
| Focus Adjustment | Objective Lens Adjustment | |
| Minimum Focus Distance | 250mm | |
| Exit Pupil Distance | 20mm | |
| Exit Pupil Diameter | Ø7mm | |
| Camera & Sensor | Camera Type | CMOS |
| Sensor Pixel | 1920 × 1080 | |
| Sensor Size | 1/2" | |
| IR Wavelength | 850nm / 940nm | |
| Minimum Illumination | 10⁻⁴ Lux | |
| IR Power | 1W | |
| Display | Display Resolution | 1280 × 720 |
| Display Size / Type | 0.38" LCoS | |
| White Balance | Auto | |
| Display Color Modes | Black & White, Fluorescent Green | |
| Environmental | Operating Temperature | -40°C ~ +55°C |
| Operating Humidity | Max 70% | |
| Storage Temperature | -50°C ~ +70°C | |
| Waterproof Rating | IP66 | |
| Power & Battery | Operating Voltage | 3.6V - 4.2V |
| Battery Type | 18650 × 1 | |
| Charging Method | External Charger | |
| Battery Life | >5 Hours | |
| Connectivity & Functions | Video Output | Wi-Fi |
| USB Port | None | |
| Photo Function | Yes (via App) | |
| Video/Audio Recording | Yes | |
| Screen Brightness Adjustment | Yes | |
| IR Illuminator Brightness Adjustment | Yes (via App) | |
| Photo/Video Playback & Delete | Yes (via App) | |
| Time Setting | Yes | |
| Physical | Color | Black |
| Dimensions (L×W×H) | 100 × 78 × 65 mm | |
| Weight | 237g |
Related Products